1 Flute Up-Cut Router - Plastics

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

  • Right hand cut, right hand helix, spiral O-flute.
  • For cutting soft plastics, hard plastics, and acrylic.
  • Maximum material removal with outstanding finish.
  • Polished flute helps prevent chip welding.

Standard Sizes (inch)
SHK Ø CED LOC OAL PART #
1/8" 1/16" 3/16" 2" R1U-125-063-187
3/32" 3/8" 2" R1U-125-093-375
1/8" 1/2" 2" R1U-125-125-50
1/8" 3/4" 3" R1U-125-125-75
1/8" 1" 3" R1U-125-125-100
3/16" 3/16" 5/8" 2" R1U-187-187-625
1/4" 1/16" 1/4" 2" R1U-250-063-250
1/8" 1/4" 2" R1U-250-125-250
1/8" 1/2" 2" R1U-250-125-50
3/16" 5/8" 2" R1U-250-187-625
3/16" 1-1/4" 3" R1U-250-187-1250
1/4" 5/8" 2" R1U-250-250-625
1/4" 3/4" 3" R1U-250-250-75
1/4" 1" 2" R1U-250-250-100
1/4" 1-1/8" 3" R1U-250-250-1150
1/4" 1-1/2" 3" R1U-250-250-150
1/4" 2-1/4" 5" R1U-250-250-2250
3/8" 3/8" 1-1/8" 3" R1U-375-375-1125
3/8" 1-5/8" 3" R1U-375-375-1625
3/8" 3-3/16" 5" R1U-375-375-3187
1/2" 1/2" 1-1/4" 3" R1U-500-500-1250


Mertic Sizes (mm)
SHK Ø CED LOC OAL PART #
3 mm 1.5 mm 6 mm 38 mm R1U-3-1.5-6
2 mm 8 mm 38 mm R1U-3-2-8
3 mm 10 mm 50 mm R1U-3-3-10
3 mm 16 mm 50 mm R1U-3-3-16
3 mm 20 mm 63 mm R1U-3-3-20
4 mm 4 mm 8 mm 38 mm R1U-4-4-8
4 mm 12 mm 50 mm R1U-4-4-12
4 mm 20 mm 63 mm R1U-4-4-20
4 mm 30 mm 76 mm R1U-4-4-30
5 mm 5 mm 16 mm 50 mm R1U-5-5-16
5 mm 30 mm 76 mm R1U-5-5-30
6 mm 2 mm 8 mm 50 mm R1U-6-2-8
3 mm 10 mm 50 mm R1U-6-3-10
3 mm 20 mm 63 mm R1U-6-3-20
4 mm 12 mm 50 mm R1U-6-4-12
4 mm 20 mm 63 mm R1U-6-4-20
5 mm 16 mm 50 mm R1U-6-5-16
6 mm 12 mm 63 mm R1U-6-6-12
6 mm 20 mm 63 mm R1U-6-6-20
6 mm 30 mm 76 mm R1U-6-6-30
6 mm 38 mm 76 mm R1U-6-6-38
8 mm 8 mm 24 mm 63 mm R1U-8-8-24
8 mm 38 mm 76 mm R1U-8-8-38
10 mm 10 mm 30 mm 76 mm R1U-10-10-30
12 mm 12 mm 30 mm 76 mm R1U-12-12-30

 

SHK Ø = Shank Diameter CED = Cutting Edge Diameter (Tip Width)
LOC = Length of Cut OAL = Overall Length