Micrograin Carbide - Metric Sizes
Size     (mm) Part No. Prefix A = One End Split B = Both Ends Split C = Full Round Blank
Half-Round Half-Round Quarter- Quarter- Half-Round Half-Round Quarter- Quarter-
Split Blank Split Blank Round Round Split Blank Split Blank Round Round
  Sharpened Blank Sharpened   Sharpened Blank Sharpened
1.5 × 38 M059-15 3.25   6.75   4.80   8.30   4.15   11.15   7.20   14.20   2.35  
1.5 × 50 M059-20 3.25   6.75   4.80   8.30   4.15   11.15   7.20   14.20   2.35  
2.0 × 38 M078-15 3.25   6.75   4.80   8.30   4.15   11.15   7.20   14.20   2.35  
2.0 × 50 M078-20 3.25   6.75   4.80   8.30   4.15   11.15   7.20   14.20   2.35  
2.5 × 38 M098-15 3.25   6.75   4.80   8.30   4.15   11.15   7.20   14.20   2.35  
2.5 × 50 M098-20 3.25   6.75   4.80   8.30   4.15   11.15   7.20   14.20   2.35  
3.0 × 38 M118-15 2.55   6.05   4.10   7.60   3.45   10.45   6.50   13.50   1.65  
3.0 × 50 M118-20 3.20   6.70   4.75   8.25   4.10   11.10   7.15   14.15   2.30  
4.0 × 38 M156-15 4.55   8.55   6.60   10.60   5.75   13.75   9.85   17.85   3.35  
4.0 × 50 M156-20 4.85   8.90   6.90   10.90   6.10   14.10   10.15   18.15   3.70  
4.0 × 63 M156-25 5.15   9.15   7.20   11.20   6.35   14.35   10.45   18.45   3.95  
5.0 × 38 M197-15 5.35   9.35   7.90   11.90   6.85   14.85   11.95   19.95   3.85  
5.0 × 50 M197-20 5.70   9.70   8.25   12.25   7.20   15.20   12.30   20.30   4.20  
6.0 × 50 M236-20 8.55   12.55   12.40   16.40   10.80   18.80   18.45   26.45   6.30  
6.0 × 63 M236-25 11.70   15.70   15.55   19.55   13.95   21.95   21.60   29.60   9.45  
8.0 × 50 M315-20 17.80   n/a   25.05   n/a   22.05   n/a   n/a   n/a   13.55  
8.0 × 63 M315-25 19.60   n/a   26.85   n/a   23.85   n/a   n/a   n/a   15.35  
8.0 × 76 M315-30 21.35   n/a   28.60   n/a   25.60   n/a   n/a   n/a   17.10  
8.0 × 100 M315-40 28.10   n/a   35.35   n/a   32.35   n/a   n/a   n/a   23.85  
10.0 × 76 M394-30 29.50   n/a   37.60   n/a   34.25   n/a   n/a   n/a   24.75  
12.0 × 63 M472-25 31.00   n/a   40.35   n/a   36.50   n/a   n/a   n/a   25.50  
13.0 × 63 M511-25 34.05   n/a   45.95   n/a   41.05   n/a   n/a   n/a   27.05  
14.0 × 63 M551-25 39.25   n/a   53.70   n/a   47.75   n/a   n/a   n/a   30.75  
15.0 × 63 M591-25 45.00   n/a   62.85   n/a   55.50   n/a   n/a   n/a   34.50